Dr. D.N Road - Mumbai, Maharashtra, India - Jumada al-Ula 1429

Hijri Date Greg Date Week Day Sihori Fajr Start Sunrise Zawal Zuhr End Asr End Maghrib
1 5 May Mon 4:53 AM 5:27 AM 6:08 AM 12:35 PM 2:44 PM 4:53 PM 7:02 PM
2 6 May Tue 4:53 AM 5:26 AM 6:08 AM 12:35 PM 2:44 PM 4:53 PM 7:03 PM
3 7 May Wed 4:52 AM 5:26 AM 6:07 AM 12:35 PM 2:44 PM 4:53 PM 7:03 PM
4 8 May Thu 4:52 AM 5:25 AM 6:07 AM 12:35 PM 2:45 PM 4:54 PM 7:04 PM
5 9 May Fri 4:51 AM 5:25 AM 6:06 AM 12:35 PM 2:44 PM 4:54 PM 7:04 PM
6 10 May Sat 4:51 AM 5:24 AM 6:06 AM 12:35 PM 2:44 PM 4:54 PM 7:04 PM
7 11 May Sun 4:51 AM 5:24 AM 6:06 AM 12:35 PM 2:45 PM 4:55 PM 7:05 PM
8 12 May Mon 4:50 AM 5:23 AM 6:05 AM 12:35 PM 2:45 PM 4:55 PM 7:05 PM
9 13 May Tue 4:50 AM 5:23 AM 6:05 AM 12:35 PM 2:45 PM 4:55 PM 7:05 PM
10 14 May Wed 4:49 AM 5:22 AM 6:04 AM 12:35 PM 2:45 PM 4:55 PM 7:06 PM
11 15 May Thu 4:49 AM 5:22 AM 6:04 AM 12:35 PM 2:45 PM 4:55 PM 7:06 PM
12 16 May Fri 4:49 AM 5:21 AM 6:04 AM 12:35 PM 2:45 PM 4:55 PM 7:06 PM
13 17 May Sat 4:48 AM 5:21 AM 6:03 AM 12:35 PM 2:45 PM 4:56 PM 7:07 PM
14 18 May Sun 4:48 AM 5:20 AM 6:03 AM 12:35 PM 2:45 PM 4:56 PM 7:07 PM
15 19 May Mon 4:48 AM 5:20 AM 6:03 AM 12:35 PM 2:46 PM 4:57 PM 7:08 PM
16 20 May Tue 4:48 AM 5:20 AM 6:03 AM 12:35 PM 2:46 PM 4:57 PM 7:08 PM
17 21 May Wed 4:47 AM 5:19 AM 6:02 AM 12:35 PM 2:46 PM 4:57 PM 7:08 PM
18 22 May Thu 4:47 AM 5:19 AM 6:02 AM 12:35 PM 2:46 PM 4:57 PM 7:09 PM
19 23 May Fri 4:47 AM 5:19 AM 6:02 AM 12:35 PM 2:46 PM 4:57 PM 7:09 PM
20 24 May Sat 4:47 AM 5:19 AM 6:02 AM 12:36 PM 2:47 PM 4:58 PM 7:10 PM
21 25 May Sun 4:46 AM 5:18 AM 6:01 AM 12:35 PM 2:47 PM 4:58 PM 7:10 PM
22 26 May Mon 4:46 AM 5:18 AM 6:01 AM 12:35 PM 2:47 PM 4:58 PM 7:10 PM
23 27 May Tue 4:46 AM 5:18 AM 6:01 AM 12:36 PM 2:47 PM 4:59 PM 7:11 PM
24 28 May Wed 4:46 AM 5:18 AM 6:01 AM 12:36 PM 2:47 PM 4:59 PM 7:11 PM
25 29 May Thu 4:46 AM 5:17 AM 6:01 AM 12:36 PM 2:48 PM 5:00 PM 7:12 PM
26 30 May Fri 4:46 AM 5:17 AM 6:01 AM 12:36 PM 2:48 PM 5:00 PM 7:12 PM
27 31 May Sat 4:46 AM 5:17 AM 6:01 AM 12:36 PM 2:48 PM 5:00 PM 7:12 PM
28 1 Jun Sun 4:46 AM 5:17 AM 6:01 AM 12:37 PM 2:49 PM 5:01 PM 7:13 PM
29 2 Jun Mon 4:45 AM 5:17 AM 6:00 AM 12:36 PM 2:48 PM 5:00 PM 7:13 PM
30 3 Jun Tue 4:45 AM 5:17 AM 6:00 AM 12:36 PM 2:48 PM 5:00 PM 7:13 PM
Previous Month (Rabi al-Aakhar) | Next Month (Jumada al-Ukhra)

Selected Location: