Shaban al-Karim 1429H
S M T W T F S
*   *   *   *   *   *   1
2 Aug '08
2
3
3
4
4
5
5
6
6
7
7
8
8
9
9
10
10
11
11
12
12
13
13
14
14
15
15
16
16
17
17
18
18
19
19
20
20
21
21
22
22
23
23
24
24
25
25
26
26
27
27
28
28
29
29
30
Salaat Timing: Dr. D.N Road - Mumbai, Maharashtra, India
Hijri Sehori Fajr Sunrise Zawal Asr End Maghrib
1 5:01 AM 5:34 AM 6:16 AM 12:45 PM 5:04 PM 7:14 PM
2 5:01 AM 5:34 AM 6:16 AM 12:44 PM 5:03 PM 7:13 PM
3 5:01 AM 5:34 AM 6:16 AM 12:44 PM 5:03 PM 7:13 PM
4 5:02 AM 5:35 AM 6:17 AM 12:44 PM 5:02 PM 7:12 PM
5 5:02 AM 5:35 AM 6:17 AM 12:44 PM 5:02 PM 7:12 PM
6 5:02 AM 5:36 AM 6:17 AM 12:44 PM 5:02 PM 7:11 PM
7 5:03 AM 5:36 AM 6:18 AM 12:44 PM 5:02 PM 7:11 PM
8 5:03 AM 5:36 AM 6:18 AM 12:44 PM 5:01 PM 7:10 PM
9 5:03 AM 5:37 AM 6:18 AM 12:44 PM 5:01 PM 7:10 PM
10 5:04 AM 5:37 AM 6:19 AM 12:44 PM 5:00 PM 7:09 PM
11 5:04 AM 5:38 AM 6:19 AM 12:43 PM 4:59 PM 7:08 PM
12 5:04 AM 5:38 AM 6:19 AM 12:43 PM 4:59 PM 7:08 PM
13 5:04 AM 5:38 AM 6:19 AM 12:43 PM 4:59 PM 7:07 PM
14 5:05 AM 5:39 AM 6:20 AM 12:43 PM 4:59 PM 7:07 PM
15 5:05 AM 5:39 AM 6:20 AM 12:43 PM 4:58 PM 7:06 PM
Hijri Sehori Fajr Sunrise Zawal Asr End Maghrib
16 5:05 AM 5:39 AM 6:20 AM 12:42 PM 4:57 PM 7:05 PM
17 5:05 AM 5:40 AM 6:20 AM 12:42 PM 4:57 PM 7:05 PM
18 5:06 AM 5:40 AM 6:21 AM 12:42 PM 4:56 PM 7:04 PM
19 5:06 AM 5:40 AM 6:21 AM 12:42 PM 4:56 PM 7:03 PM
20 5:06 AM 5:41 AM 6:21 AM 12:41 PM 4:55 PM 7:02 PM
21 5:06 AM 5:41 AM 6:21 AM 12:41 PM 4:55 PM 7:02 PM
22 5:07 AM 5:41 AM 6:22 AM 12:41 PM 4:54 PM 7:01 PM
23 5:07 AM 5:41 AM 6:22 AM 12:41 PM 4:53 PM 7:00 PM
24 5:07 AM 5:42 AM 6:22 AM 12:40 PM 4:52 PM 6:59 PM
25 5:07 AM 5:42 AM 6:22 AM 12:40 PM 4:52 PM 6:59 PM
26 5:08 AM 5:42 AM 6:23 AM 12:40 PM 4:52 PM 6:58 PM
27 5:08 AM 5:43 AM 6:23 AM 12:40 PM 4:51 PM 6:57 PM
28 5:08 AM 5:43 AM 6:23 AM 12:39 PM 4:50 PM 6:56 PM
29 5:08 AM 5:43 AM 6:23 AM 12:39 PM 4:49 PM 6:55 PM
<< Previous Next >>
Please Note: Salaat timings are for online viewing only!. We are working on a printable version which will be available shortly



hit counter html code
traffic stats