Safar al-Muzaffar 1431H
S M T W T F S
*   *   *   *   *   *   1
16 Jan '10
2
17
3
18
4
19
5
20
6
21
7
22
8
23
9
24
10
25
11
26
12
27
13
28
14
29
15
30
16
31
17
1 Feb '10
18
2
19
3
20
4
21
5
22
6
23
7
24
8
25
9
26
10
27
11
28
12
29
13
Salaat Timing: Dr. D.N Road - Mumbai, Maharashtra, India
Hijri Sehori Fajr Sunrise Zawal Asr End Maghrib
1 6:00 AM 6:33 AM 7:15 AM 12:48 PM 4:30 PM 6:21 PM
2 6:00 AM 6:33 AM 7:15 AM 12:48 PM 4:30 PM 6:22 PM
3 6:00 AM 6:33 AM 7:15 AM 12:49 PM 4:31 PM 6:23 PM
4 6:00 AM 6:33 AM 7:15 AM 12:49 PM 4:31 PM 6:23 PM
5 6:00 AM 6:33 AM 7:15 AM 12:49 PM 4:32 PM 6:24 PM
6 6:00 AM 6:33 AM 7:15 AM 12:50 PM 4:33 PM 6:25 PM
7 6:00 AM 6:33 AM 7:15 AM 12:50 PM 4:33 PM 6:25 PM
8 6:00 AM 6:33 AM 7:15 AM 12:50 PM 4:34 PM 6:26 PM
9 6:00 AM 6:33 AM 7:15 AM 12:50 PM 4:34 PM 6:26 PM
10 6:00 AM 6:33 AM 7:15 AM 12:51 PM 4:35 PM 6:27 PM
11 6:00 AM 6:33 AM 7:15 AM 12:51 PM 4:35 PM 6:28 PM
12 5:59 AM 6:33 AM 7:14 AM 12:51 PM 4:35 PM 6:28 PM
13 5:59 AM 6:33 AM 7:14 AM 12:51 PM 4:36 PM 6:29 PM
14 5:59 AM 6:33 AM 7:14 AM 12:51 PM 4:36 PM 6:29 PM
15 5:59 AM 6:33 AM 7:14 AM 12:52 PM 4:37 PM 6:30 PM
Hijri Sehori Fajr Sunrise Zawal Asr End Maghrib
16 5:59 AM 6:33 AM 7:14 AM 12:52 PM 4:38 PM 6:31 PM
17 5:58 AM 6:32 AM 7:13 AM 12:52 PM 4:38 PM 6:31 PM
18 5:58 AM 6:32 AM 7:13 AM 12:52 PM 4:38 PM 6:32 PM
19 5:58 AM 6:32 AM 7:13 AM 12:52 PM 4:38 PM 6:32 PM
20 5:57 AM 6:32 AM 7:12 AM 12:52 PM 4:39 PM 6:33 PM
21 5:57 AM 6:31 AM 7:12 AM 12:52 PM 4:39 PM 6:33 PM
22 5:57 AM 6:31 AM 7:12 AM 12:53 PM 4:40 PM 6:34 PM
23 5:56 AM 6:31 AM 7:11 AM 12:52 PM 4:40 PM 6:34 PM
24 5:56 AM 6:30 AM 7:11 AM 12:53 PM 4:41 PM 6:35 PM
25 5:56 AM 6:30 AM 7:11 AM 12:53 PM 4:41 PM 6:35 PM
26 5:55 AM 6:30 AM 7:10 AM 12:53 PM 4:41 PM 6:36 PM
27 5:55 AM 6:29 AM 7:10 AM 12:53 PM 4:41 PM 6:36 PM
28 5:54 AM 6:29 AM 7:09 AM 12:53 PM 4:42 PM 6:37 PM
29 5:54 AM 6:29 AM 7:09 AM 12:53 PM 4:42 PM 6:37 PM
<< Previous Next >>
Please Note: Salaat timings are for online viewing only!. We are working on a printable version which will be available shortly



hit counter html code
traffic stats